Search
搜索
All categories
Number of views:
1000
GRT508B 100A GENERAL PURPOSE SINGLE PHASE LATCHING RELAY
-100A contact switching capability.
-Only impulse excitation needed, both for single and double coil.
-Low power consumption, small in size.
-Custom assemblies available with flexible wire and/or copper straps, and/or with integrated shunt.
-4KV dielectric strength between coil and contacts
-RoHS compliant
-IEC62055-31 UC2 compliant
-Outline dimensions: (39 x 30 x 16.8)mm
Product serial number
Product description
Parameters
Download
GRT508B 100A General Purpose Single Phase Latching Relay Details
Contact Data
Contact Form | 1B | |
Contact Material | AgSnO₂ | |
Contact Resistance | Max. 1.0mΩ (1A 6VDC) | |
Rated Load(Resistive) | 100A 250VAC/28VDC | |
Max. Switching Voltage | 250VAC | |
Max. Switching Current | 100A | |
Max. Switching Power | 25000VA | |
Service Life | Mechnical Endurance | 2x105 OPS |
Electrical Endurance | 6x103 OPS | |
Max. Short-circuit Current S | 2500A/10ms | |
6000A/10ms(no explosion) |
Characteristics
Operate Time | 20ms Max. | |
Release Time | 20ms Max. | |
Insulation Resistance (500VDC) | 1000MΩ Min. | |
Dielectric Strength (50/60hz,1 min) | Contact to Coil | 4000VAC |
Across Open Contacts | 2000VAC | |
Contact to contact | / | |
Surge Voltage (1 .2/50 μ s) | Contact to Coil | 12KVAC |
Creepage Distance | 8mm | |
Unit Weight | About 60g |
Environmental Data
Ambient Temperature | -40℃一+85℃ | Relative Humidity | 5%-85% RH | |
Vibration | 10-55Hz 1.5mm | Shock | 98m/s² |
Coil Data (20℃)
Regular version
Coil Voltage (VDC) | Coil Resistance (Ω)±10% | Coil Power (W) | Operating Voltage (VDC) | Releasing Voltage (VDC) | Allowing Voltage (VDC) | Pulse Duration (ms) | |||
Single | Double | Single | Double | ||||||
□6 | 18 | 9/9 | 2.0 | 4.0 | ≤4.2 | ≤4.2 | 9 | ≥50 | |
□9 | 40.5 | 20.3/20.38 | ≤6.3 | ≤6.3 | 13.5 | ||||
□12 | 72 | 36/36 | ≤8 | ≤8.4 | 18 | ||||
□24 | 288 | 144/144 | ≤16.8 | ≤16.8 | 36 |
Low power version
Coil Voltage (VDC) | Coil Resistance (Ω)±10% | Coil Power (W) | Operating Voltage (VDC) | Releasing Voltage (VDC) | Allowing Voltage (VDC) | Pulse Duration (ms) | |||
Single | Double | Single | Double | ||||||
□6 | 24 | 12/12 | 1.5 | 3.0 | ≤4.2 | ≤4.2 | 9 | ≥50 | |
□9 | 54 | 27/27 | ≤6.3 | ≤6.3 | 13.5 | ||||
□12 | 96 | 48/48 | ≤8.4 | ≤8.4 | 18 | ||||
□24 | 384 | 192/192 | ≤16.8 | ≤16.8 | 36 |
Previous
None
Scan and follow Gretel
official account
Copyright © Zhejiang Great Electrical Co., Ltd. 浙ICP备11045455号-1 Powered by:300.cn